Wilmington, New Castle County, Delaware
Wilmington, New Castle County, Delaware
Wilmington is a city in New Castle County, Delaware. As of the 2014 census, the city population was 71,817. The city has a total area of 10.8 square miles according to the United States Census Bureau. An elevation is 100 feet (30.48 meters) above sea level. The density of the population was about 6,620 people per square mile. The median age was 36.4 years (The median age in the state of Delaware was 39.7). There were 100 males for every 83 females.
I know everything about Real Estate. Contact Me!
Find Your Home in Wilmington with Local Agent
Price: $214,982
Bedrooms: 3
Bathrooms: 2
Price: $130,999
Bedrooms: 2
Bathrooms: 1
Price: $150,000
Bedrooms: 3
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $253,280 |
Median Home Value (Year: 2015) | $160,300 (State: $240,200) |
Changes in Home Value | +$71,000 since 2000 year |
Upper Median Home Value | $265,900 |
Lower Median Home Value | $97,000 |
Median Housing Costs | $951 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,591 (1%) |
Property Taxes without Mortgage (Year: 2015) | $1,178 (1%) |
Median Household Income (Year: 2015) | $41,035 (State: $61,255) |
Changes in Household Income | +$5,919 since 2000 year |
Household Income with Mortgage | $65,763 |
Household Income without Mortgage | $44,918 |
Houses with Mortgage | 8845 units |
Houses with Home Equity Loan | 1009 units |
Houses without Mortgage | 3727 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 32,138 |
Occupied Houses | 28,617 |
Houses Occupied by (Owners / Renters) | 12,194 / 15,808 |
Part of Renters in the City | 56% (State: 29%) |
Housing Density (per sq.mile) | 2,962 properties |
Median Quantity of Rooms (Housing) | 6.2 (State: 6.6) |
Median Quantity of Rooms (Apartments) | 4 (State: 4.3) |
Median Housing Year Built | Year 1943 |
Median Apartments Year Built | Year 1954 |
Average Residents in Household | 2.4 (State: 2.5) |
Part of Family Households | 53.8% (State: 67.4%) |
Part of Households with Unmarried Partners | 8.9% (State: 7.3%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.5% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Wilmington